group nameVolkswagen
Min Order1 piece
brand nameKeying Automobile Export Service Provider
modelLavida 2023 cutting-edge 1.5L automatic outstanding new version, Lavida 2023 cutting-edge 1.5L automatic outstanding new version, Lavida 2023 new 1.5L automatic new version, Lavida 2023 cutting-edge 1.5L automatic new version, Lavida 2024 1.5L automatic Deyi version, Lavida 2024 1.5L automatic full version, Lavida 2024 1.5L automatic five million version, Lavida 2024 1.5L automatic starry sky five million version, Lavida 2024 300TSI DSG Starry Sky Full Edition, Lavida 2024 300TSIDSG Manyi Edition, Lavida 2024 300TSI DSG Starry Sky Leading Edition
update timeFri, 01 Nov 2024 15:20:38 GMT
Dealer price (RMB) None
Manufacturer Volkswagen
Class Compact car
Energy type Gasoline
Time to market 2024.05
Min Order1 piece
Model
|
Geely Panda 202Lavida 2023 cutting-edge 1.5L automatic outstanding new version
|
Lavida 2023 cutting-edge 1.5L automatic outstanding new version |
Lavida 2023 new 1.5L automatic new version | Lavida 2023 cutting-edge 1.5L automatic new version | Lavida 2024 1.5L automatic Deyi version | Lavida 2024 1.5L automatic full version | Lavida 2024 1.5L automatic five million version | Lavida 2024 1.5L automatic starry sky five million version | Lavida 2024 300TSI DSG Starry Sky Full Edition | Lavida 2024 300TSIDSG Manyi Edition | Lavida 2024 300TSI DSG Starry Sky Leading Edition |
Manufacturer
|
Volkswagen
|
Volkswagen
|
Volkswagen | Volkswagen | Volkswagen | Volkswagen | Volkswagen | Volkswagen | Volkswagen | Volkswagen | Volkswagen |
Level
|
Compact car |
Compact car
|
Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car |
Energy type
|
Gasoline
|
Gasoline
|
Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Time to market | 2024.04 | 2024.04 | 2023.06 | 2023.06 | 2023.09 | 2023.09 | 2023.09 | 2023.09 | 2023.09 | 2023.09 | 2023.09 |
Maximum power(kW) | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 118 | 118 | 118 |
Maximum torque (N·m) | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 250 | 250 | 250 |
Engine | 1.5L 110 HP L4 | 1.5L 110 HP L4 | 1.5L 110 HP L4 | 1.5L 110 HP L4 | 1.5L 110 HP L4 | 1.5L 110 HP L4 | 1.5L 110 HP L4 | 1.5L 110 HP L4 | 1.5L 160 HP L4 | 1.5L 160 HP L4 | 1.5L 160 HP L4 |
Gearbox | 6-speed automatic manual | 6-speed automatic manual | 6-speed automatic manual | 6-speed automatic manual | 6-speed automatic manual | 6-speed automatic manual | 6-speed automatic manual | 6-speed automatic manual | 7-speed dry dual clutch | 7-speed dry dual clutch | 7-speed dry dual clutch |
Length*width*height (mm) | 4561*1740*1494 | 4561*1740*1494 | 4561*1740*1494 | 4561*1740*1494 | 4678*1806*1474 | 4678*1806*1474 | 4678*1806*1474 | 4678*1806*1474 | 4678*1806*1474 | 4678*1806*1474 | 4678*1806*1474 |
Body structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
Maximum speed (km/h) | 185 | 185 | 185 | 185 | 188 | 188 | 188 | 188 | 200 | 200 | 200 |
Official 0-100km/h acceleration (s) | - | - | - | - | - | - | - | - | - | - | - |
NEDC comprehensive fuel consumption (L/100km) | - | - | - | - | - | - | - | - | - | - | - |
WLTC comprehensive fuel consumption (L/100km) | 5.98 | 5.98 | 5.98 | 5.98 | 5.92 | 5.92 | 5.92 | 5.92 | 5.4 | 5.4 | 5.4 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.