group nameGas-Electric Hybrid Passenger Cars
Min Order1 piece
brand nameKeying Automobile Export Service Provider
modelLeadingIdeal L8 2024 Max, LeadingIdeal L8 2024 Pro, LeadingIdeal L8 2024 Ultra
update timeFri, 01 Nov 2024 11:31:43 GMT
Dealer price (RMB) None
Manufacturer LeadingIdeal
Class Medium and large SUV
Energy type Extended range
Time to market 2024.03
Min Order1 piece
Model
|
LeadingIdeal L8 2024 Max
|
LeadingIdeal L8 2024 Pro |
LeadingIdeal L8 2024 Ultra |
Manufacturer
|
LeadingIdeal |
LeadingIdeal
|
LeadingIdeal |
Level
|
Medium and large SUV |
Medium and large SUV
|
Medium and large SUV |
Energy type
|
Extended range
|
Extended range
|
Extended range |
Time to market | 2024.03 | 2024.03 | 2024.03 |
Pure electric cruising range (km) | 225 | 225 | 280 |
Fast charging time (hours) | 0.5 | 0.5 | 0.42 |
Slow charging time (hours) | 6.5 | 6.5 | 7.9 |
Fast charging percentage | 20-80 | 20-80 | 20-80 |
Maximum power(kW) | 330 | 330 | 330 |
Maximum torque(Nm) | 620 | 620 | 620 |
Engine | 1.5T 154HP L4 | 1.5T 154HP L4 | 1.5T 154HP L4 |
Motor(Ps) | 449 | 449 | 449 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length*width*height (mm) | 5080*1995*1800 | 5080*1995*1800 | 5080*1995*1800 |
Body structure | 5-door, 6-seater SUV | 5-door, 6-seater SUV | 5-door, 6-seater SUV |
Maximum speed (km/h) | 180 | 180 | 180 |
Official 0-100km/h acceleration (s) | 5.3 | 5.3 | 5.3 |
NEDC comprehensive fuel consumption (L/100km) | -
| -
| - |
WLTC comprehensive fuel consumption (L/100km) | -
| - | - |
Minimum state of charge fuel consumption (L/100km) | - | - | - |
Electric energy equivalent fuel consumption | - | - | - |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.