group nameAutomatic Die Cutting Machine
Min Order1 set
brand nameKingsun paper sheeting machine
modelAD-1020CS
payment methodL/C, D/A, D/P, T/T, Western Union
update timeWed, 07 Feb 2018 17:51:49 GMT
Min Order1 set
AD-1020CS series fully automatic die cutting creasing machine with stripping function is our newly improved type of paper converting machine to meet the demands of customers. It adopts the latest technology of the similar machine in the world. The perfect design enables a high stability at all parts of the machine, which means the lowest cost in maintenance and highest working hours of the same type of the machine. The specially designed flatbed ensures the perfect matches of the upper and lower bed even under the different pressure, and also makes the smooth conveying of the paper to meet the high requirements of the customers. The key spare parts are internationally renowned and the main structure parts are all well processed by high precision machine tools, which enable the machine to reach its maximum productivity and ensure the high safety.
This automatic die-cutting and creasing machine is mainly used for the die-cutting & creasing the folding carton and the corrugated carton, it is ideal equipment for packaging converting.
Main specifications:
Model | AD-1100CS | AD-1080CS | AD-1060CS | AD-1020CS |
Max. paper size | 1120X780 | 1080X780 | 1060X760mm | 1020X720mm |
Min. paper size | 400X370 | 400X370 | 400X370mm | 400X370mm |
Max. die-cutting size | 1110×770mm | 1070X770 | 1050X750mm | 1010X710mm |
Paper type |
|
|
|
|
Paper Board | 120-2000g/m2 | 120-2000g/m2 | 120-2000g/m2 | 120-2000g/m2 |
Corrugated Board | ≤5mm | ≤5mm | ≤5mm | ≤5mm |
Height of paper feeding pile | 1500mm | 1500mm | 1500mm | 1500mm |
Height of delivery pile | 1220mm | 1220mm | 1220mm | 1220mm |
Cutting precision | ≤±0.10mm | ≤±0.10mm | ≤±0.10mm | ≤±0.10mm |
Min. paper clipper size | 7mm | 7mm | 7mm | 7mm |
Max. machine speed | 7200s/h | 7200s/h | 7200s/h | 7200s/h |
Max. die-cutting speed | 6500s/h | 6500s/h | 6500s/h | 6500s/h |
Max. die-cutting pressure | 300T | 300T | 300T | 300T |
Power | 17.6KW | 17.6KW | 17.6KW | 17.6KW |
Dimensions | 7800×4000×2150mm | 7650X3900X2150mm | 6750X3900X2200mm | 6500X3900X2150mm(LXWXH) |
Weight | 17.5T | 17T | 16T | 12T |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.