1 - 999,999 set
group nameCENTRIFUGAL WATER PUMP
Min Order1 set
brand nameRONDA
modelTSWA
payment methodL/C, D/A, D/P, T/T, Western Union, RMB is available
update timeFri, 08 Nov 2024 13:44:37 GMT
Material by clients yes
Frequency can be changed or not yes
Voltage can be changed or not yes
Working duty heavy
Working condition continuous
Working environment in or out door
Min Order1 set
Multistage pump TSWA is centrifugal pump with big flow and high head, this pump is widely used in mines, power station, etc. Heavy duty design. Power may be 380V, or 6000V.
Working Principle: | Centrifugal, Multi-stage |
Main applications: | Water |
Driver: | Electric motor |
Power Specs: | 380/415 V 3phase; 50hz/60hz etc. |
Max. permissible fluid temperature: | 80°C |
Type of connection: | Flange |
Installation position: | Horizontal |
Casing/Inner parts material: | Cast iron /Cast iron |
Shaft seal type: | Mechanical seal; Packing gland |
Free passage: | 0.1 mm |
Maximum gravity: | 1.03 |
Maximum drive rating: | 180kW (242hp) |
Maximum caliber: | 6 inch (150mm) |
Maximum dischrage head: | 270m |
Flow rate range: | 18-155 m³/h (30-2580l/m) |
Below specifications is based on 380v/50hz, for any other standard, pls contact us.
Below parameters is only of part of whole. Pls contact us for full specifications.
Suction | Stage | Capacity | Head | Power | NPSHr |
( m 3 /h) | (m) | (KW) | (m) | ||
50TSWA | 2 | 18 | 18.4 | 2.2 | 7.2 |
3 | 27.6 | 3 | |||
4 | 36.8 | 4 | |||
5 | 46 | 5.5 | |||
6 | 55.2 | 5.5 | |||
7 | 64.4 | 7.5 | |||
8 | 73.6 | 7.5 | |||
9 | 82.8 | 7.5 | |||
75TSWA | 2 | 36 | 23 | 5.5 | 7.2 |
3 | 34.5 | 7.5 | |||
4 | 46 | 11 | |||
5 | 57.5 | 11 | |||
6 | 69 | 15 | |||
7 | 80.5 | 15 | |||
8 | 92 | 18.5 | |||
9 | 103.5 | 18.5 | |||
100TSWA | 2 | 69 | 31.2 | 11 | 7 |
3 | 46.8 | 15 | |||
4 | 62.4 | 22 | |||
5 | 78 | 30 | |||
6 | 93.6 | 30 | |||
7 | 109.2 | 37 | |||
8 | 124.8 | 45 | |||
9 | 140.4 | 45 | |||
125TSWA | 2 | 90 | 43.2 | 22 | 6.8 |
3 | 64.8 | 30 | |||
4 | 86.4 | 45 | |||
5 | 108 | 55 | |||
6 | 129.6 | 75 | |||
7 | 151.2 | 75 | |||
8 | 172.8 | 90 | |||
9 | 194.4 | 90 | |||
150TSWA | 2 | 155 | 60 | 45 | 7.7 |
3 | 90 | 75 | |||
4 | 120 | 90 | |||
5 | 150 | 110 | |||
6 | 180 | 132 | |||
7 | 210 | 155 | |||
8 | 240 | 180 | |||
9 | 270 | 180 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.