1 - 40,000 set
40,001 - 999,999 set
group nameGEAR/ROTOR OIL PUMP
Min Order1 set
brand nameRONDA
modelKCB,2CY,BP,WCB,S
payment methodT/T, L/C, D/P D/A, Credit Card, PayPal, Westem Union, Cash, Escrow
update timeTue, 05 Nov 2024 14:54:27 GMT
Theory Rotary Pump
Structure Gear Pump
Usage Oil
Power Electric
Standard or Nonstandard Standard
Fuel Electric
Pressure Middle
Application Oil
Working condition In or out door
Working performance Continuous
Min Order1 set
bulk plant pump
bulk plant pump is for oil or equivalent liquid without solids and fiber with normal temperature below 80°C, (high temperature model below 300°C). It is mainly used as oil delivering pump or boost pump in oil system or plants. Stainless and bronze models are able to pump speical oil like gasoline.
Working Principle: | Double Gears |
Main applications: | Oil |
Driver: | Electric motor, diesel motor. |
Power Specs: | 380/415 V 3phase; 220/240 V 1phase; 50hz/60hz,etc |
Max. permissible fluid temperature: | 80 °C/300°C |
Type of connection: | Flange, Thread, Quick Coupled. |
Installation position: | Horizontal |
Casing/Inner parts material: | Cast iron, Stainless Steel/Cast iron, Stainless steel, Bronze |
Shaft seal type: | Shaft seal ring; Mechanical seal; Packing Seal |
Free passage: | 00 mm |
Maximum viscosity: | 5X104CST |
Maximum drive rating: | 250 kW 335hp |
Maximum caliber: | 12 inch (300mm) |
Maximum discharge-side pressure: | 1.45mpa (14.5bar) |
Flow rate range: | 1.1-570 m³/h (18.3-9500l/m) |
Below specifications is based on 380v/50hz/3phase. Other power specs is available.
Model | Caliber | Capacity | Pressure | Power |
mm | L/min | mpa | kw | |
KCB-18.3 | 3/4" | 18.3 | 1.45 | 1.5 |
KCB-33.3 | 3/4" | 33.3 | 1.45 | 2.2 |
KCB-55 | 1" | 55 | 0.33 | 1.5 |
KCB-55 | 1" | 55 | 0.5 | 2.2 |
KCB-83.3 | 1 1 /2" | 83.3 | 0.33 | 2.2 |
KCB-83.3 | 1 1 /2" | 83.3 | 0.5 | 3 |
KCB-200 | 2" | 83.3 | 0.33 | 3 |
KCB-200 | 2" | 200 | 0.33 | 4 |
KCB-200 | 2" | 200 | 0.33 | 4 |
KCB-200 | 2" | 200 | 0.33 | 5.5 |
KCB-200 | 2" | 200 | 0.33 | 5.5 |
KCB-200 | 2 1 /2" | 200 | 0.33 | 7.5 |
KCB-300 | 3" | 300 | 0.33 | 5.5 |
KCB-300 | 3" | 300 | 0.33 | 7.5 |
KCB-483.3 | 3" | 483.3 | 0.33 | 7.5 |
KCB-483.3 | 3" | 483.3 | 0.33 | 11 |
KCB-633 | 4" | 633 | 0.28 | 11 |
KCB-633 | 4" | 633 | 0.28 | 22 |
KCB-960 | 4" | 960 | 0.3 | 18.5 |
KCB-960 | 4" | 960 | 0.3 | 30 |
KCB-1667 | 6" | 1667 | 0.3 | 30 |
KCB-1667 | 6" | 1667 | 0.6 | 55 |
KCB-2000 | 6" | 2000 | 0.3 | 30 |
KCB-2000 | 6" | 2000 | 0.6 | 55 |
KCB-2500 | 6" | 2500 | 0.3 | 37 |
KCB-2500 | 6" | 2500 | 0.7 | 75 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.