1 - 40,000 set
40,001 - 999,999 set
group nameGEAR/ROTOR OIL PUMP
Min Order1 set
brand nameRONDA
modelKCB
payment methodT/T, L/C, D/P D/A, Credit Card, PayPal, Westem Union, Cash, Escrow
update timeThu, 07 Nov 2024 22:44:14 GMT
Theory Rotary Pump
Structure Gear Pump
Usage Oil
Power Electric
Standard or Nonstandard Standard
Fuel Diesel
Pressure Low Pressure
Application oil transfer
Min Order1 set
KCB Ronda Diesel engine boat pump
1. Introduction:
1. KCB Ronda Diesel engine boat pump is capable of delivering non-corrosive oil that without solid particles & fiber. Such as lube, heavy oil, industry light oil, cooking oil, etc.
2. It can pump low flash point liquid when equipped with bronze gears.
3. It's horizontal reverse pump and is composed of casing, gear, bearing seat, relief valve, bearing and sealing device and so on.
4. The casing & bearing seat are made of cast iron.
5. It's widely used in oil depots, docks, ships, etc.
2. Product details:
Working Principle: | Double Gears |
Main applications: | Oil |
Driver: | Electric motor, diesel motor. |
Power Specs: | 380/415 V 3phase; 220/240 V 1phase; 50hz/60hz,etc |
Max. permissible fluid temperature: | 80°C(176°F)/300°C(572°F) |
Type of connection: | Flange, Thread, Quick Coupled. |
Installation position: | Horizontal |
Casing/Inner parts material: | Cast iron, Stainless Steel/Cast iron, Stainless steel, Bronze |
Shaft seal type: | Shaft seal ring; Mechanical seal; Packing Seal |
Free passage: | 00 mm |
Maximum viscosity: | 1.5X103CST |
Maximum drive rating: | 75KW(100HP) |
Maximum caliber: | 150mm(6inch) |
Maximum discharge-side pressure: | 1.45Mpa(14.5bar) |
Flow rate range: | 18.3-2500L/min(4.8-660US.GPM) |
3. Performace data:
Model | Caliber | Capacity | Pressure | Power |
(Inch) | (L/min) | (MPa) | (KW) | |
KCB-18.3 | 3/4" | 18.3 | 1.45 | 1.5 |
KCB-33.3 | 3/4" | 33.3 | 1.45 | 2.2 |
KCB-55 | 1" | 55 | 0.33 | 1.5 |
KCB-55 | 1" | 55 | 0.5 | 2.2 |
KCB-83.3 | 1 1/2" | 83.3 | 0.33 | 2.2 |
KCB-83.3 | 1 1/2" | 83.3 | 0.5 | 3 |
KCB-200 | 2" | 83.3 | 0.33 | 3 |
KCB-200 | 2" | 200 | 0.33 | 4 |
KCB-200 | 2" | 200 | 0.33 | 5.5 |
KCB-200 | 2 1/2" | 200 | 0.33 | 7.5 |
KCB-300 | 3" | 300 | 0.33 | 5.5 |
KCB-300 | 3" | 300 | 0.33 | 7.5 |
KCB-483.3 | 3" | 483.3 | 0.33 | 7.5 |
KCB-483.3 | 3" | 483.3 | 0.33 | 11 |
KCB-633 | 4" | 633 | 0.28 | 11 |
KCB-633 | 4" | 633 | 0.28 | 22 |
KCB-960 | 4" | 960 | 0.3 | 18.5 |
KCB-960 | 4" | 960 | 0.3 | 30 |
KCB-1667 | 6" | 1667 | 0.3 | 30 |
KCB-1667 | 6" | 1667 | 0.6 | 55 |
KCB-2000 | 6" | 2000 | 0.3 | 30 |
KCB-2000 | 6" | 2000 | 0.6 | 55 |
KCB-2500 | 6" | 2500 | 0.3 | 37 |
KCB-2500 | 6" | 2500 | 0.7 | 75 |
4. FAQ:
6. Pitcures:
Excellent product made of carefully selected high-quality materials:
Meticulous details & fine apperance:
Safe packing with standard plywood case:
6. More Products:
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.