1 - 40,000 set
40,001 - 999,999 set
group nameSCREW PUMP
Min Order1 set
brand nameRONDA
modelW.V
payment methodT/T, L/C, D/P D/A, Credit Card, PayPal, Westem Union, Cash, Escrow
update timeTue, 05 Nov 2024 11:22:49 GMT
Theory Rotary Pump
Structure Screw Pump
Usage Oil&gas, bitumen
Power Electric
Standard or Nonstandard Standard
Fuel Electric
Pressure Middle
Application Oil&gas, bitumen
Min Order1 set
W.V double screw bitumen transfer pump
1. Introduction:
1.The W.V double screw bitumen transfer pump is with active screw and driven screw. The screw and the port would form a closed cavity in pump casing, when screw driving, the cavity would be pushed to outlet, and the liquid in cavity would be discharged soon.
2.Pump works stable without pulsation, stir, shake, with strong self-priming ability.
3.It’s can work as mixed transfer pump or crude oil transfer pump to pump oil, gas, water or tiny solid.
4.Pump with the heating jacket, it can deliver various viscosity of medium without solid particle.
2. Product details:
Working Principle: | Double Screw |
Main applications: | Oil&gas, bitumen |
Driver: | Electric motor |
Max.permissible fluid temperature: | 280°C(536°F) |
Installation position: | Horizontal |
Casing parts material: | Cast iron |
Shaft seal type: | Mechanical seal |
Maximum viscosity: | 3X106C.S.T |
Maximum drive rating: | 55KW(75HP) |
Maximum caliber: | 150mm(6inch) |
Maximum discharge-side pressure: | 3.2MPa(32bar) |
Flow rate range: | 0.8-59.6m3/h(3.5-262.2US.GPM) |
3. Performance data:
Model | Pressure | 1450r/min | 950r/min | 720r/min | |||||||||||||
(MPa) | 30cst | 75cst | 150cst | 300cst | 450cst | 750cst | 1500cst | 2500cst | |||||||||
m3/h | KW | m3/h | KW | m3/h | KW | m3/h | KW | m3/h | KW | m3/h | KW | m3/h | KW | m3/h | KW | ||
2.5-15 | 0.6 | 2.4 | 1.5 | 3 | 2.2 | 3.2 | 2.2 | 3.3 | 2.2 | 1.8 | 1.5 | 1.8 | 2.2 | 1.3 | 2.2 | 1.3 | 2.2 |
1 | 1.7 | 2.2 | 2.6 | 2.2 | 2.9 | 3 | 3.1 | 3 | 1.7 | 2.2 | 1.7 | 2.2 | 1.2 | 2.2 | 1.2 | 2.2 | |
2.5-20 | 0.4 | 3.9 | 1.5 | 4.3 | 1.5 | 4.4 | 2.2 | 4.5 | 2.2 | 2.6 | 1.5 | 2.6 | 2.2 | 1.9 | 2.2 | 1.9 | 2.2 |
0.6 | 3.4 | 1.5 | 4 | 2.2 | 4.2 | 2.2 | 4.3 | 2.2 | 2.5 | 2.2 | 2.5 | 2.2 | 1.8 | 1.5 | 1.8 | 2.2 | |
2.8-18 | 0.6 | 4.3 | 2.2 | 4.8 | 2.2 | 4.9 | 3 | 5 | 3 | 2.9 | 2.2 | 2.9 | 3 | 2.1 | 3 | 2.1 | 3 |
1 | 3.7 | 3 | 4.4 | 4 | 4.7 | 4 | 4.8 | 4 | 2.7 | 3 | 2.7 | 3 | 2 | 3 | 2 | 4 | |
2.8-24 | 0.4 | 6.3 | 2.2 | 6.6 | 2.2 | 6.7 | 3 | 6.8 | 3 | 4 | 2.2 | 4 | 3 | 2.9 | 2.2 | 2.9 | 3 |
0.6 | 5.9 | 2.2 | 6.4 | 4 | 6.5 | 4 | 6.6 | 4 | 3.8 | 3 | 3.8 | 3 | 2.7 | 3 | 2.7 | 3 | |
3.1-22 | 0.6 | 7.7 | 3 | 8.2 | 4 | 8.3 | 4 | 8.4 | 4 | 5 | 3 | 5 | 4 | 3.7 | 3 | 3.7 | 4 |
1 | 7 | 4 | 7.8 | 5.5 | 8 | 5.5 | 8.1 | 5.5 | 4.8 | 4 | 4.8 | 5.5 | 3.5 | 4 | 3.5 | 5.5 | |
3.1-30 | 0.4 | 11.1 | 3 | 11.4 | 3 | 11.5 | 4 | 11.6 | 5.5 | 6.9 | 3 | 6.9 | 4 | 5.1 | 3 | 5.1 | 4 |
0.6 | 10.6 | 4 | 11.1 | 5.5 | 11.3 | 5.5 | 11.4 | 5.5 | 6.7 | 4 | 6.7 | 5.5 | 4.9 | 4 | 4.9 | 5.5 | |
3.2-18 | 1.6 | - | - | 4.8 | 7.5 | 5.8 | 7.5 | 6.3 | 7.5 | 2.4 | 5.5 | 2.4 | 5.5 | 0.9 | 4 | 0.9 | 5.5 |
2 | - | - | 4.2 | 7.5 | 5.5 | 7.5 | 6.1 | 11 | 2.3 | 7.5 | 2.3 | 7.5 | 0.9 | 4 | 0.9 | 5.5 | |
2.5 | - | - | 3.4 | 11 | 5 | 11 | 5.8 | 11 | 2.1 | 7.5 | 2.1 | 7.5 | 0.8 | 5.5 | 0.8 | 5.5 | |
3.2-24 | 1 | 5.5 | 5.5 | 7.6 | 7.5 | 8.4 | 11 | 8.7 | 11 | 4.6 | 5.5 | 4.6 | 5.5 | 2.7 | 5.5 | 2.7 | 5.5 |
1.25 | 4.6 | 7.5 | 7.2 | 11 | 8.2 | 11 | 8.5 | 11 | 4.5 | 5.5 | 4.5 | 7.5 | 2.6 | 5.5 | 2.6 | 7.5 | |
1.6 | 3.4 | 7.5 | 6.7 | 11 | 7.8 | 11 | 8.3 | 11 | 4.3 | 7.5 | 4.3 | 7.5 | 2.5 | 5.5 | 2.5 | 7.5 | |
3.2-30 | 0.6 | 9.7 | 5.5 | 11 | 5.5 | 11.5 | 5.5 | 11.7 | 7.5 | 6.8 | 5.5 | 6.8 | 5.5 | 4.3 | 5.5 | 4.3 | 5.5 |
1 | 8 | 7.5 | 10.2 | 7.5 | 10.9 | 7.5 | 11.2 | 7.5 | 6.5 | 5.5 | 6.5 | 5.5 | 4.3 | 5.5 | 4.3 | 5.5 | |
3.2-44 | 0.4 | 16.4 | 5.5 | 17.5 | 7.5 | 17.9 | 7.5 | 18.1 | 7.5 | 11.2 | 4 | 11.3 | 5.5 | 8 | 4 | 8 | 4 |
0.6 | 15.2 | 7.5 | 17 | 7.5 | 17.4 | 7.5 | 17.6 | 7.5 | 10.9 | 5.5 | 11 | 5.5 | 7.8 | 5.5 | 7.8 | 5.5 | |
3.4-24 | 1.6 | - | - | 7.4 | 11 | 9 | 11 | 9.8 | 11 | 5.7 | 7.5 | 5.7 | 7.5 | 4.3 | 7.5 | 4.3 | 11 |
2 | - | - | 6.5 | 11 | 8.5 | 11 | 9.5 | 15 | 5.5 | 11 | 5.5 | 11 | 4.1 | 7.5 | 4.1 | 11 | |
2.5 | - | - | 5.3 | 15 | 7.8 | 15 | 9.1 | 15 | 5.1 | 11 | 5.1 | 11 | 3.9 | 11 | 3.9 | 11 | |
3.4-30 | 1 | 8.3 | 7.5 | 11.4 | 7.5 | 12.4 | 11 | 12.9 | 11 | 7.6 | 7.5 | 7.6 | 7.5 | 5.6 | 7.5 | 5.6 | 7.5 |
1.25 | 6.9 | 11 | 10.7 | 11 | 12.1 | 11 | 12.6 | 11 | 7.4 | 7.5 | 7.4 | 11 | 5.5 | 7.5 | 5.5 | 11 | |
1.6 | 5 | 11 | 9.9 | 11 | 11.5 | 11 | 12.3 | 15 | 7.1 | 11 | 7.1 | 11 | 5.3 | 7.5 | 5.3 | 11 | |
3.4-40 | 0.6 | 14.8 | 5.5 | 16.8 | 7.5 | 17.5 | 7.5 | 17.8 | 11 | 10.6 | 7.5 | 10.6 | 7.5 | 7.8 | 7.5 | 7.8 | 7.5 |
1 | 12.2 | 11 | 15.5 | 11 | 16.6 | 11 | 17.2 | 11 | 10 | 7.5 | 10 | 7.5 | 7.4 | 7.5 | 7.4 | 7.5 | |
3.4-56 | 0.4 | 21.8 | 5.5 | 23.2 | 7.5 | 23.7 | 7.5 | 24 | 11 | 14.3 | 5.5 | 14.4 | 7.5 | 10.5 | 5.5 | 10.5 | 7.5 |
0.6 | 20.2 | 7.5 | 22.5 | 11 | 23.1 | 11 | 23.4 | 11 | 13.8 | 7.5 | 13.9 | 7.5 | 10.1 | 7.5 | 10.1 | 7.5 | |
4.0-26 | 1.6 | - | - | 12.4 | 15 | 14.6 | 15 | 15.7 | 18.5 | 9.3 | 11 | 9.3 | 15 | 7 | 11 | 7 | 15 |
2 | - | - | 11.2 | 15 | 13.9 | 18.5 | 15.3 | 22 | 9 | 15 | 9 | 15 | 6.8 | 15 | 6.8 | 15 | |
2.5 | - | - | 9.6 | 18.5 | 13.1 | 22 | 14.8 | 22 | 8.6 | 15 | 8.6 | 15 | 6.6 | 15 | 6.6 | 15 | |
4.0-32 | 1 | 13.9 | 11 | 18.2 | 15 | 19.6 | 15 | 20.3 | 15 | 12.2 | 11 | 12.2 | 15 | 9.1 | 11 | 9.1 | 11 |
1.25 | 12 | 15 | 17.3 | 15 | 19.1 | 15 | 20 | 18.5 | 11.9 | 11 | 11.9 | 15 | 8.9 | 11 | 8.9 | 15 | |
1.6 | - | - | 16.1 | 18.5 | 18.4 | 18.5 | 19.5 | 22 | 11.5 | 15 | 11.5 | 15 | 8.6 | 11 | 8.6 | 15 | |
4.0-44 | 0.6 | 24.6 | 11 | 27.4 | 11 | 28.3 | 11 | 28.8 | 15 | 17.3 | 11 | 17.3 | 11 | 12.8 | 11 | 12.8 | 11 |
1 | 21.1 | 15 | 25.7 | 15 | 27.2 | 15 | 27.9 | 18.5 | 16.6 | 11 | 16.6 | 15 | 12.3 | 11 | 12.3 | 15 | |
4.0-64 | 0.4 | 37.2 | 11 | 39.1 | 11 | 39.8 | 11 | 40.1 | 15 | 24.1 | 11 | 24.2 | 11 | 17.8 | 11 | 17.8 | 11 |
0.6 | 35 | 11 | 38 | 15 | 38.9 | 15 | 39.4 | 18.5 | 23.5 | 11 | 23.7 | 11 | 17.3 | 11 | 17.3 | 11 | |
4.5-30 | 1.6 | 17.4 | 18.5 | 22.3 | 22 | 24 | 22 | 24.8 | 30 | 14.9 | 18.5 | 15 | 18.5 | 11.1 | 18.5 | 11.2 | 18.5 |
2 | 15.1 | 22 | 21.3 | 30 | 23.4 | 30 | 24.4 | 30 | 14.5 | 22 | 14.6 | 22 | 10.9 | 18.5 | 11 | 22 | |
2.5 | 12.3 | 30 | 20 | 30 | 22.6 | 30 | 23.9 | 30 | 14.2 | 22 | 14.3 | 22 | 10.6 | 18.5 | 10.6 | 22 | |
4.5-40 | 1 | 29.1 | 18.5 | 32.4 | 18.5 | 33.5 | 22 | 34 | 22 | 20.5 | 18.5 | 20.6 | 18.5 | 15.3 | 15 | 15.3 | 18.5 |
1.25 | 27.5 | 18.5 | 31.6 | 22 | 33 | 30 | 33.7 | 30 | 20.2 | 18.5 | 20.3 | 22 | 15 | 18.5 | 15.1 | 22 | |
1.6 | 25.3 | 30 | 30.6 | 30 | 32.3 | 30 | 33.2 | 30 | 19.9 | 22 | 20 | 22 | 14.7 | 18.5 | 14.8 | 22 | |
4.5-52 | 0.6 | 41.8 | 15 | 43.9 | 15 | 44.6 | 18.5 | 45 | 22 | 27.3 | 15 | 27.4 | 18.5 | 20.3 | 15 | 20.3 | 15 |
1 | 38.9 | 22 | 42.4 | 22 | 43.6 | 30 | 44.2 | 30 | 26.6 | 18.5 | 26.7 | 18.5 | 19.7 | 15 | 19.7 | 18.5 | |
4.5-72 | 0.4 | 57.3 | 15 | 58.8 | 15 | 59.3 | 18.5 | 59.6 | 22 | 36.1 | 15 | 36.2 | 15 | 26.9 | 15 | 26.9 | 18.5 |
0.6 | 55.5 | 18.5 | 57.7 | 22 | 58.5 | 22 | 58.9 | 22 | 35.5 | 22 | 35.6 | 18.5 | 26.3 | 18.5 | 26.3 | 22 | |
5.0-28 | 2.5 | 17.3 | 37 | 24.7 | 37 | 27.2 | 37 | 28.4 | 45 | 17.1 | 30 | 17.3 | 37 | 12.9 | 30 | 12.9 | 37 |
3.2 | - | - | 23.1 | 45 | 26.3 | 45 | 27.9 | 55 | 16.7 | 37 | 17 | 45 | 12.7 | 37 | - | - |
4.FAQ:
5.Pictures:
Excellent product made of carefully selected high-quality materials:
Goods are packed and ready to delivered:
6. More related products:
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.