1 - 40,000 set
40,001 - 999,999 set
group nameSEWAGE/SLURRY PUMP
Min Order1 set
brand nameRONDA
modelJYWQ JPWQ
payment methodT/T, L/C, D/P D/A, Credit Card, PayPal, Westem Union, Cash, Escrow
update timeSat, 09 Nov 2024 09:42:11 GMT
Theory Centrifugal Pump
Structure Centrifugal
Usage Sewage
Power Electric
Standard or Nonstandard Standard
Fuel Electric
Pressure Low Pressure
Application Sewage
Min Order1 set
JYWQ JPWQ 1"inch mixing submersible sewage pump
1. Introduction:
1. JYWQ JPWQ 1"inch mixing submersible sewage pump have an extra automatic dasher compared with normal submersible sewage pumps.
2. Pump could work for draining sewage, sludge & siltation with strong ability and high efficiency.
3. It has the features of large passage, non-blocking, winding-proof of sewage pumps.
4. It is mainly used to transport sewage, waste water, and city waste water with solid grain and serious long fibrin of municipal works, industrial, construction, hotel, hospital, civil defense, mine.
2. Product details:
Working Principle: | Whole submerget, auto-stirring |
Main applications: | Sewage |
Driver: | Electric motor |
Power Specs: | 380/415 V 3phase; 50hz/60hz |
Max.permissible fluid temperature: | 80°C(176°F) |
Type of connection: | Flange |
Installation position: | Vertical |
Casing/Inner parts material: | Cast iron, Stainless steel |
Shaft seal type: | Mechanical sealing |
Maximum stirring diameter: | 3000mm(120inch) |
Maximum drive rating: | 55KW(75HP) |
Maximum caliber: | 250mm(10inch) |
Maximum discharge-side pressure: | 0.4MPa(4bar) |
Maximum head: | 40m(131.2ft) |
Flow rate range: | 8-600m3/h(35.2-2640US.GPM) |
3. Performance data:
Model | Outlet | Capacity | Head | Stirring diameter | Speed | Power | Efficiency |
(mm) | (m3/h) | (m) | ( mm) | (r/min) | (KW) | (%) | |
40-10-10-1000-0.75 | 40 | 10 | 10 | 1000 | 2900 | 0.75 | 40 |
40-8-15-1000-1.1 | 40 | 8 | 15 | 1000 | 2900 | 1.1 | 40 |
40-8-20-1000-1.5 | 40 | 8 | 20 | 1000 | 2900 | 1.5 | 41 |
40-12-15-1000-1.5 | 40 | 12 | 15 | 1000 | 2900 | 1.5 | 41 |
50-12-15-1200-1.5 | 50 | 12 | 15 | 1200 | 2900 | 1.5 | 48 |
50-20-7-1200-1.1 | 50 | 20 | 7 | 1200 | 2900 | 1.1 | 62 |
50-10-10-1200-1.1 | 50 | 10 | 10 | 1200 | 2900 | 1.1 | 56 |
50-15-15-1200-2.2 | 50 | 15 | 15 | 1200 | 2900 | 2.2 | 51 |
50-25-10-1200-2.2 | 50 | 25 | 10 | 1200 | 2900 | 2.2 | 65 |
50-15-20-1200-2.2 | 50 | 15 | 20 | 1200 | 2900 | 2.2 | 56 |
50-20-15-1200-2.2 | 50 | 20 | 15 | 1200 | 2900 | 2.2 | 56 |
50-42-9-1200-3 | 50 | 42 | 9 | 1200 | 2900 | 3 | 56 |
50-17-25-1200-3 | 50 | 17 | 25 | 1200 | 2900 | 3 | 56 |
50-25-22-1200-4 | 50 | 25 | 22 | 1200 | 2900 | 4 | 62 |
50-40-15-1400-4 | 50 | 40 | 15 | 1400 | 2900 | 4 | 70 |
50-25-32-1600-5.5 | 50 | 25 | 32 | 1600 | 2900 | 5.5 | 52 |
50-40-30-1600-7.5 | 50 | 40 | 30 | 1600 | 2900 | 7.5 | 68 |
65-25-15-1400-3 | 65 | 25 | 15 | 1400 | 2900 | 3 | 65 |
65-37-13-1400-3 | 65 | 37 | 13 | 1400 | 2900 | 3 | 62 |
65-25-28-1400-4 | 65 | 25 | 28 | 1400 | 2900 | 4 | 60 |
80-40-7-1600-2.2 | 80 | 40 | 7 | 1600 | 2900 | 2.2 | 54 |
80-29-8-1600-2.2 | 80 | 29 | 8 | 1600 | 2900 | 2.2 | 54 |
80-43-13-1600-4 | 80 | 43 | 13 | 1600 | 2900 | 4 | 63 |
80-50-10-1600-3 | 80 | 50 | 10 | 1600 | 1450 | 3 | 76 |
80-40-15-1600-4 | 80 | 40 | 15 | 1600 | 2900 | 4 | 70 |
80-60-13-1600-4 | 80 | 60 | 13 | 1600 | 2900 | 4 | 70 |
80-35-25-1600-5.5 | 80 | 35 | 25 | 1600 | 2900 | 5.5 | 64 |
80-50-25-1600-7.5 | 80 | 50 | 25 | 1600 | 2900 | 7.5 | 70 |
80-50-30-1600-7.5 | 80 | 50 | 30 | 1600 | 2900 | 7.5 | 70 |
100-80-9-2000-4 | 100 | 80 | 9 | 2000 | 1450 | 4 | 62 |
100-110-10-2000-5.5 | 100 | 110 | 10 | 2000 | 1450 | 5.5 | 71 |
100-70-15-2000-5.5 | 100 | 70 | 15 | 2000 | 1450 | 5.5 | 71 |
100-100-15-2000-7.5 | 100 | 100 | 15 | 2000 | 1450 | 7.5 | 73 |
100-80-20-2000-7.5 | 100 | 80 | 20 | 2000 | 2900 | 7.5 | 71 |
100-50-35-2000-11 | 100 | 50 | 35 | 2000 | 2900 | 11 | 68 |
100-70-22-2000-7.5 | 100 | 70 | 22 | 2000 | 2900 | 7.5 | 70 |
100-100-22-2000-15 | 100 | 100 | 22 | 2000 | 1450 | 15 | 61 |
100-80-30-2000-15 | 100 | 80 | 30 | 2000 | 1450 | 15 | 67 |
150-150-10-2000-7.5 | 150 | 150 | 10 | 2000 | 1450 | 7.5 | 75 |
150-210-7-2500-7.5 | 150 | 210 | 7 | 2500 | 1450 | 7.5 | 78 |
150-250-6-2500-7.5 | 150 | 250 | 6 | 2500 | 1450 | 7.5 | 79 |
150-150-15-2500-11 | 150 | 150 | 15 | 2500 | 1450 | 11 | 79 |
150-200-10-2500-15 | 150 | 200 | 10 | 2500 | 1450 | 15 | 73 |
150-65-3200-18.5 | 150 | 65 | 40 | 3200 | 1450 | 18.5 | 58 |
150-180-22-2600-18.5 | 150 | 180 | 22 | 2600 | 1450 | 18.5 | 75 |
150-150-26-2600-18.5 | 150 | 150 | 26 | 2600 | 1450 | 18.5 | 72 |
150-110-30-2600-18.5 | 150 | 110 | 30 | 2600 | 1450 | 18.5 | 72 |
150-300-15-2600-22 | 150 | 300 | 15 | 2600 | 1450 | 22 | 76 |
150-130-30-2600-22 | 150 | 130 | 30 | 2600 | 1450 | 22 | 70 |
150-100-40-3000-30 | 150 | 100 | 40 | 3000 | 1450 | 30 | 64 |
200-300-7-3000-11 | 200 | 300 | 7 | 3000 | 1450 | 11 | 75 |
200-250-11-3000-15 | 200 | 250 | 11 | 3000 | 1450 | 15 | 72 |
200-300-10-3000-15 | 200 | 300 | 10 | 3000 | 1450 | 15 | 75 |
200-250-15-3000-18.5 | 200 | 250 | 15 | 3000 | 1450 | 18.5 | 72 |
200-400-10-3000-22 | 200 | 400 | 10 | 3000 | 1450 | 22 | 75 |
200-200-20-3000-22 | 200 | 200 | 20 | 3000 | 1450 | 22 | 73 |
200-250-22-3000-30 | 200 | 250 | 22 | 3000 | 1450 | 30 | 73 |
250-600-7-3000-22 | 250 | 600 | 7 | 3000 | 1450 | 22 | 78 |
250-600-9-3000-30 | 250 | 600 | 9 | 3000 | 1450 | 30 | 78 |
250-600-12-3000-37 | 250 | 600 | 12 | 3000 | 1450 | 37 | 80 |
250-600-15-3000-45 | 250 | 600 | 15 | 3000 | 1450 | 45 | 81 |
250-600-20-3000-55 | 250 | 600 | 20 | 3000 | 1450 | 55 | 81 |
4. FAQ:
5. Pictures:
Excellent product made of carefully selected high-quality materials:
A lot of products in stock:
6. More related products:
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.