1 - 40,000 set
40,001 - 999,999 set
group nameDC PUMP/BOOSTER PUMP
Min Order1 set
brand nameRONDA
modelDP-DC
payment methodT/T, L/C, D/P D/A, Credit Card, PayPal, Westem Union, Cash, Escrow
update timeThu, 07 Nov 2024 22:47:18 GMT
Theory Rotary Pump
Structure Diaphragm Pump
Usage Water, chemical
Power Electric
Standard or Nonstandard Standard
Fuel Electric
Pressure Low Pressure
Application Water, chemical
Min Order1 set
DP-DC self suck micro chemical diaphragm pump
1. Introduction:
1. DP-DC self suck micro chemical diaphragm pump is applied to convey water and chemical, medium temperature can reach 60 °C(140°F).
2. It is low noise, corrosion resistance, high pressure, excellent self-priming 5 m(16.4ft) and easy dismantling.
3. Works with 12V or 24V. Safe low voltage, ensures personal safety.
4. Widely used in household water booster and car wash, sea water desalination for ship, also for water purification system, filter, spray equipment, general industrial equipment, chemical metering, hygienic, pollution control, printing.
2. Product details:
Working Principle: | Diaphragm, DC12V/24V |
Main applications: | Chemical, water |
Max.permissible fluid temperature: | 60°C(140°F) |
Casing parts material: | Nylon, glass fiber reinforce |
Maximum current: | 7A |
Maximum drive rating: | 40W(0.054HP) |
Maximum speed: | 1300r/min |
Maximum discharge-side pressure: | 130psi(9bar) |
Maximum suction: | 5m(16.4ft) |
Flow rate range: | 1-12L/min(0.26-3.17US.GPM) |
3. Performance data:
Model | Voltage | Current | Capacity | Speed | Pressure | Suction | Pressure switch | Power | |||||
(V) | (A) | (L/min) | (US.GPM) | (r/min) | (psi) | (Bar) | (m) | (ft) | (psi) | (Bar) | (W) | (HP) | |
DP-35 | 24 | 4.8 | 12 | 3.17 | 1300 | 35 | 2.4 | 5 | 16.4 | 35 | 2.4 | 40 | 0.05 |
12 | 7 | 9.5 | 2.51 | 1200 | 35 | 2.4 | 5 | 16.4 | 35 | 2.4 | 40 | 0.05 | |
DP-60 | 24 | 3 | 5 | 1.32 | 1200 | 60 | 4.1 | 5 | 16.4 | 60 | 4.1 | 40 | 0.05 |
12 | 6 | 5 | 1.32 | 1200 | 60 | 4.1 | 5 | 16.4 | 60 | 4.1 | 40 | 0.05 | |
DP-60A | 12 | 3.5 | 3 | 0.79 | 375 | 60 | 4.1 | 5 | 16.4 | - | - | 20 | 0.03 |
DP-100 | 24 | 1.1 | 1.2 | 0.32 | 375 | 100 | 6.9 | 5 | 16.4 | 100 | 6.9 | 10 | 0.01 |
DP-100A | 24 | 1.1 | 1.2 | 0.32 | 375 | 100 | 6.9 | 5 | 16.4 | - | - | 10 | 0.01 |
DP-125 | 24 | 1 | 1 | 0.26 | 375 | 125 | 8.6 | 5 | 16.4 | 125 | 8.6 | 10 | 0.01 |
DP-130 | 24 | 1.2 | 1.7 | 0.45 | 470 | 130 | 9 | 5 | 16.4 | - | - | 15 | 0.02 |
12 | 2.2 | 1.7 | 0.45 | 470 | 130 | 9 | 5 | 16.4 | - | - | 15 | 0.02 | |
DP-130B | 12 | 2.2 | 1.7 | 0.45 | 470 | 130 | 9 | 5 | 16.4 | 125 | 9 | 15 | 0.02 |
4. FAQ:
5. Pictures:
Excellent product made of carefully selected high-quality materials:
Meticulous details & fine appearance:
Safe packing with paper carton:
6. More related products:
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.